日本語 | ENGLISH
search
 
 
  9:00

12:00
13:00

17:00
18:00

21:30
9:00

17:00
13:00

21:30
9:00

21:30
Main Hall Admission fee \0 Weekdays 47,200 79,500 72,700 126,700 152,200 199,400
Weekends & National Holidays 79,500 111,000 85,700 190,500 196,700 276,200
Admission fee \1-\500 Weekdays 91,900 124,000 104,000 215,900 228,000 319,900
Weekends & National Holidays 109,000 161,000 132000 270,000 293,000 402,000
Admission fee \501-¥1,000 Weekdays 116,000 184,000 149,000 300,000 333,000 449,000
Weekends & National Holidays 134,000 216,000 177,000 350,000 393,000 527,000
Admission fee ¥1,001-¥3,000 Weekdays 141,000 228,000 186,000 369,000 414,000 555,000
Weekends & National Holidays 176,000 283,000 227,000 459,000 510,000 686,000
Admission fee ¥3,000-/Profit-making use Weekdays 171,000 276,000 220,000 447,000 496,000 667,000
Weekends & National Holidays 216,000 338,000 270,000 554,000 608,000 824,000
Tachibana Conference Hall Weekdays 45,900 77,400 70,700 123,300 148,100 194,000
Weekends & National Holidays 77,400 108,000 83,400 185,400 191,400 268,800
Hagi Conference Hall Weekdays 43,100 72,600 66,400 115,700 139,000 182,100
Weekends & National Holidays 72,600 102,000 78,300 174,600 180,300 252,900
Shirakashi1 Conference Hall Weekdays 24,100 40,600 37,100 64,700 77,700 101,800
Weekends & National Holidays 40,600 57,200 43,700 97,800 100,900 141,500
Shirakashi2 Conference Hall Weekdays 14,200 24,000 21,900 38,200 45,900 60,100
Weekends & National Holidays 24,000 33,800 25,900 57,800 59,700 83,700
Meeting Room1.2 Weekdays 12,600 21,200 19,400 33,800 40,600 53,200
Weekends & National Holidays 21,200 29,800 22,800 51,000 52,600 73,800
Meeting Room3 Weekdays 7,300 12,300 11,300 19,600 23,600 30,900
Weekends & National Holidays 12,300 17,400 13,300 29,700 30,700 43,000
Meeting Room4-7 Weekdays 8,800 14,800 13,500 23,600 28,300 37,100
Weekends & National Holidays 14,800 20,800 15,900 35,600 36,700 51,500
Meeting Room8 Weekdays 12,000 20,300 18,500 32,300 38,800 50,800
Weekends & National Holidays 20,300 28,500 21,900 48,800 50,400 70,700
 
  9:00

13:00
/hour
13:00

18:00
/hour
18:00

21:00
/hour
Sakura 1 + 2 Exhibition & Reception Hall Weekdays 15,600 19,700 24,000
Weekends & National Holidays 26,300 27,800 28,300
Sakura 1 Exhibition & Reception Hall Weekdays 9,500 12,000 14,600
Weekends & National Holidays 16,000 17,000 17,300
Sakura 2 Exhibition &Reception Hall Weekdays 6,100 7,700 9,400
Weekends & National Holidays 10,300 10,800 11,000
Reception Room Weekdays 800 800 800
Weekends & National Holidays 800 800 800
VIP Reception Room        
Weekends & National Holidays 3,700 3,700 3,700
Traditional Japanese Style Room Weekdays 3,800 3,800 3,800
Weekends & National Holidays 3,800 3,800 3,800
 
(1) Hours of Usage Reservation of facilities solely between 12 to 1 p.m. and/or 5 to 6 p.m. is not allowed.
These time slots can only be used as an extension to a previously reserved time slot.
(e.g., in case an event runs overtime, these slots can be reserved.)
Be sure to pay the additional charge incurred in this case.
(2) "Admission fees" (Charging for the main hall) "Participant fee," "membership fee"or any other fee that is charged to the event participants is considered an "admission fee," whereby a penalty charge may incur. In case there are varying "admission fees," the most expensive fee will be considered the "admission fee."
(3) Special Charges If rehearsal or preparation time occurs in any of the reserved time slots, 1/2 the facility fee (stated above) per concerned hour unit may be charged. However, for any amount of time that the event occurs, the full amount of the facility fee will incur for that time slot.
A, fee triple the amount of that stated above, may incur if exhibition, profit-making, sales or promotional activities occur."